<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Safe Systems &#187; admin</title>
	<atom:link href="https://www.supersafesystems.co.za/index.php/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.supersafesystems.co.za</link>
	<description></description>
	<lastBuildDate>Thu, 13 Oct 2016 17:52:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>The impact of Safety Culture on profitability</title>
		<link>https://www.supersafesystems.co.za/index.php/the-impact-of-safety-culture-on-profitability/</link>
		<comments>https://www.supersafesystems.co.za/index.php/the-impact-of-safety-culture-on-profitability/#comments</comments>
		<pubDate>Fri, 27 Feb 2015 09:31:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://41.222.34.188/~supersafe/?p=1070</guid>
		<description><![CDATA[The impact of safety culture on profitability A safety  [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>The impact of safety culture on profitability</strong></p>
<p>A safety culture does not operate in a vacuum. Safety incidents can effect and derail business quality, reliability, competitiveness and more importantly profitability in the following ways:</p>
<p>1. Loss production caused due to incidents</p>
<p>o             Time away from the job by an injured person</p>
<p>o             Time away by first aider attending injured person</p>
<p>o             Time to deal with the issues in the Health and safety Committee</p>
<p>o             Possible downtime by production process</p>
<p>o             Possible damage to product, equipment and/or plant</p>
<p>2. Time and costs due to repair of plant and equipment</p>
<p>3. Increased insurance premiums</p>
<p>4. Legal costs</p>
<p>5. Medical expenses</p>
<p>6. Compensation costs to injured parties</p>
<p>In many instances, safety is seen as a “nice to have” and does not often enough reflect on the organisations audit report as a key line item. However, changing safety to a driver of profitability makes budgeting a key priority.</p>
<p><strong>Below are a few keys points to consider for when developing your budget forecast:</strong></p>
<p><strong>Ensuring office and factory areas are zoned for safety i.e. enhance the safety of Communal areas, kitchens, bathrooms and showers</strong></p>
<p>Slips and falls are not likely to be reported or recorded by management. A shower and change room is a high risk area for slips that can turn into a serious injury. Fat, oil spills, washing liquid and sanitising can cause potential harmful slip areas in your kitchen and canteen. Traffic Calming Bumps are a well-designed and easily installed to slow down office and factory traffic (trucks and hysters) to acceptable safety levels and prove your identification of hazards in the workplace.</p>
<p><strong>Ensure safety is number one in the field</strong></p>
<p>Ask the question, are you prepared and can you prove that safety systems are in place for unfortunate earth fault leakage? An Electric Voltage mat is specifically designed to improve safety for your workers and shows legal compliance for your Health and Safety program. Read more (Include hyperlink to Electric Voltage Mats) on the Supersafe Systems website on the process of receiving a certified document that guarantees 220000volts insulation protection for your workers in Substations and Motor Control Centers.</p>
<p><strong>Consider Social Responsibility and Ergonomics</strong></p>
<p>Improve productivity, product quality and profitability while reducing workplace-related injuries through the installation of Anti-Fatigue Mats. Although not considered a safety system, Anti-Fatigue Mats are designed to elicit comfort for workers who are standing on manufacturing lines. Improve your safety program by installing a change-over system with your organisations safety signage. Periodic change-overs create interest and keep safety precautions top of mind.</p>
<p>Purchasing power is only as strong as your accepted budget. Think ahead and avoid costly slips and falls.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.supersafesystems.co.za/index.php/the-impact-of-safety-culture-on-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allu coloured tread inserts 1</title>
		<link>https://www.supersafesystems.co.za/index.php/allu-coloured-tread-inserts-1/</link>
		<comments>https://www.supersafesystems.co.za/index.php/allu-coloured-tread-inserts-1/#comments</comments>
		<pubDate>Tue, 11 Nov 2014 10:55:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Aluminium Treads]]></category>

		<guid isPermaLink="false">http://41.222.34.188/~supersafe/?p=1064</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.supersafesystems.co.za/index.php/allu-coloured-tread-inserts-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are domestic falls your downfall?</title>
		<link>https://www.supersafesystems.co.za/index.php/are-domestic-falls-your-downfall/</link>
		<comments>https://www.supersafesystems.co.za/index.php/are-domestic-falls-your-downfall/#comments</comments>
		<pubDate>Mon, 03 Nov 2014 12:42:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://41.222.34.188/~supersafe/?p=1059</guid>
		<description><![CDATA[Are domestic falls your downfall? A weight bares on the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Are domestic falls your downfall?</strong></p>
<p>A weight bares on the shoulders of businesses to ensure safety measures are put in place to avoid costly slips and falls in the workplace. The question is what about the change rooms and/or bathrooms?</p>
<p>Every year, thousands of people end up in hospital emergency rooms due to shower falls and other injuries suffered in the bathroom.</p>
<p>According to a 2011 report published by the Centre for Disease Control (CDC), the figure stands at around 235,000 people per year.</p>
<p>Although outdated, the CDC Mortality report estimated that the bathtub, shower, toilet and sink caused 234,094 nonfatal injuries in the U.S.</p>
<p>While people have long known that the bathroom can be a hazardous area for slips and falls, the CDC report was the first to quantify how many people suffer injuries in the bathroom and under what circumstances.</p>
<p>Ultimately, more research is required as to whether prevention mechanisms introduced have reduced the mortality rate for both young and old.</p>
<p>&nbsp;</p>
<p>Contact us at Supersafe Systems to conduct a full audit and risk assessment of your change room / bathroom facilities. Don’t make domestic falls your downfall.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.supersafesystems.co.za/index.php/are-domestic-falls-your-downfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galvanized tread installation 1</title>
		<link>https://www.supersafesystems.co.za/index.php/galvanized-tread-installation-1/</link>
		<comments>https://www.supersafesystems.co.za/index.php/galvanized-tread-installation-1/#comments</comments>
		<pubDate>Fri, 17 Oct 2014 07:39:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Stair Tread Installations]]></category>

		<guid isPermaLink="false">http://41.222.34.188/~supersafe/?p=1056</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.supersafesystems.co.za/index.php/galvanized-tread-installation-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminating hazards in the work place &#8211; South Africa vs. Global</title>
		<link>https://www.supersafesystems.co.za/index.php/eliminating-hazards-in-the-work-place-south-africa-vs-global/</link>
		<comments>https://www.supersafesystems.co.za/index.php/eliminating-hazards-in-the-work-place-south-africa-vs-global/#comments</comments>
		<pubDate>Sun, 31 Aug 2014 16:27:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.supersafesystems.co.za/?p=1045</guid>
		<description><![CDATA[It has come to my attention that in South Africa there  [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It has come to my attention that in South Africa there is a tendency NOT to report slips and near misses in the work environment. As the statistics emphasise below, this is a very strange phenomenon as many accidents resulting from slips and falls occur in the workplace.</p>
<p>In the United States, United Kingdom, Europe and Australia, slips and trips are treated as a high risk. This high risk ranking is a priority for attention in factories and workplaces. The environment is “controlled” by placing anti-slip treads and mats in the areas of risk in order to remove any potential hazard, thus “fixing” what they can fix and ensuring control measures are put in place.</p>
<p>According to the Centre for Disease Control and Prevention (CDC) and the Bureau of Labour Statistics (BLS):</p>
<ul>
<li>There are 2 types of falls – elevated falls and same-level falls</li>
<li>65% of fall-related injuries occur as a result of falls from same-level walking surfaces</li>
<li>The services, wholesale, and retail trade industries together accounted for over 60% of injuries that resulted from same level falls</li>
<li>The manufacturing sector alone accounted for 16% of injuries that resulted from same-level falls</li>
<li>While same-level falls are more common, elevated falls are often the most serious and cause more severe injuries to a less number of people</li>
<li>Over 60% of all elevated falls are from a height of less than 10 feet</li>
<li>Over one million Americans suffer a slip, trip, and fall injury every year</li>
<li>An estimated 20 – 30% of people who experience a slip and fall will suffer moderate to severe injuries such as bruises, hip fractures, or head injuries</li>
<li>The most common fractures that occur from slip and fall accidents are fractures are of the spine, hip, forearm, leg, ankle, pelvis, upper arm, and hand</li>
<li>Slip and fall accidents are the most common cause of traumatic brain injuries (TBI) and these account for 46% of fatal falls among older Americans</li>
<li>Slips, trips and fall accidents can also cause other complications including: Death, Incapacitation, Broken bones and fractures, Long-term medical complications, Head trauma and Spinal cord injuries</li>
<li>1 in 6 of all lost-time work injuries result from slips, trips and falls</li>
<li>Slips, trips and fall injuries make up almost 20 percent of all job related injuries</li>
<li>It is estimated that these injuries result in an average of 11 days away from work</li>
<li>Approximately 19, 565 people die in the U.S. annually due to injuries caused by unintentional falls;</li>
<li>According to OSHA, slips, trips and falls cause 15% of all accidental deaths</li>
<li>Slips, trips and fall injuries account for between 12% and 15% of all Workers&#8217; Compensation expenses</li>
<li>Slips, trip and fall injuries cost employers approximately $40,000 per incident</li>
</ul>
<p>In conclusion, the South African workforce ACCEPT slips as normal. It is not! A paradigm shift needs to occur where slips are prevented, not “over looked”.</p>
<p>To avoid potentially costly “slip and falls” contact your Supersafe Systems representative to assist you in assessing your locations for workplace hazards and help build a culture of safety in your organization.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.supersafesystems.co.za/index.php/eliminating-hazards-in-the-work-place-south-africa-vs-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping your “house” in good order: Preventing costly “slip and falls”</title>
		<link>https://www.supersafesystems.co.za/index.php/keeping-your-house-in-good-order-preventing-costly-slip-and-falls/</link>
		<comments>https://www.supersafesystems.co.za/index.php/keeping-your-house-in-good-order-preventing-costly-slip-and-falls/#comments</comments>
		<pubDate>Fri, 04 Jul 2014 07:31:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.supersafesystems.co.za/?p=1040</guid>
		<description><![CDATA[Slip and fall accidents are almost all directly connect [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Slip and fall accidents are almost all directly connected to the floor – either you slip on it or you fall on it. While there is no precise way to determine when someone else is legally responsible for something on which you slip and trip, cases turn on whether the property owner acted carefully so that the slipping or tripping was not likely to happen – and whether the victim was careless in not seeing or avoiding the accident.</p>
<p>Good housekeeping is the first and the most important level for preventing falls due to slips and trips. Below are a few points to consider to keep your “house” in order.</p>
<p>• Surface composition<br />
Types of slip resistant floors and stairs to consider include brushed concrete, sheet vinyl with abrasive material, and seamless epoxy or urethane with surface aggregate. Porous surfaces tend to be the most slip resistant.<br />
• Foreign substance potential<br />
Floor areas that are likely to be wet or spilled upon (foyers, restaurants, canteens, kitchens, food factories and process plants of all types), or contain other foreign substances (grease on a garage floor, for example) are potential danger areas for slips and falls.<br />
• Surface Conditions<br />
Loose or torn carpeting, all stair types that are not slip resistant, broken tiles, ramps and parking lot divots are examples of surfaces that create potential tripping hazards.<br />
• Level changes<br />
Ramps, sloping areas, ledges. Steps (three or fewer) and similar surface irregularities can pose a slip/trip hazard. Be aware of such conditions, especially when there is no ‘colour contrast’ to call attention to the change.<br />
• Obstructions<br />
Extension cords, furniture, planters, floor displays and parking lot bumpers are examples of obstructions. When located near a common pathway, they have historically contributed to a number of trips and falls, some with serious consequences. Move or eliminate obstructions or highlight or call attention to them with bright paint.<br />
• Visibility<br />
Lighting, glare, and lack of colour contrast are the most common examples of visibility concerns.<br />
• Stairs<br />
Stairs are defined as having more than three steps, up or down. The presence of hand rails (consider both side – and centre – handrails), and overall stairway condition, including height and depth of risers and treads, are factors to take into account when determining the degree of hazard.<br />
• Human factors<br />
Consider the age of customers and associates, as well as shoe types. For example, seniors often have sight and other impairments, and children may tend to run and “horse around”. Are there any hazards at a child’s eye level that an adult would normally see? Consider the type of footwear most commonly worn by people walking the area.<br />
• Unusual features<br />
Art work, signs, displays, brooks, bridges and similar “mood” setters are common examples of features that can cause a distraction. Of particular concern are signs and other items on easels.</p>
<p>In conclusion, being mindful of the risk of “Slips and Falls” and using the right preventative materials can avoid a Property Owner a potential law suit or workplace injury.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.supersafesystems.co.za/index.php/keeping-your-house-in-good-order-preventing-costly-slip-and-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tread installations 2b</title>
		<link>https://www.supersafesystems.co.za/index.php/tread-installations-2b/</link>
		<comments>https://www.supersafesystems.co.za/index.php/tread-installations-2b/#comments</comments>
		<pubDate>Mon, 23 Jun 2014 09:41:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Stair Tread Installations]]></category>

		<guid isPermaLink="false">http://www.supersafesystems.co.za/?p=1035</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.supersafesystems.co.za/index.php/tread-installations-2b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tread installations 2a</title>
		<link>https://www.supersafesystems.co.za/index.php/tread-installations-2a/</link>
		<comments>https://www.supersafesystems.co.za/index.php/tread-installations-2a/#comments</comments>
		<pubDate>Mon, 23 Jun 2014 09:40:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Stair Tread Installations]]></category>

		<guid isPermaLink="false">http://www.supersafesystems.co.za/?p=1032</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.supersafesystems.co.za/index.php/tread-installations-2a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tread installation 2a</title>
		<link>https://www.supersafesystems.co.za/index.php/tread-installation-2a/</link>
		<comments>https://www.supersafesystems.co.za/index.php/tread-installation-2a/#comments</comments>
		<pubDate>Mon, 23 Jun 2014 09:38:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Stair Tread Installations]]></category>

		<guid isPermaLink="false">http://www.supersafesystems.co.za/?p=1029</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.supersafesystems.co.za/index.php/tread-installation-2a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tread installation 1b</title>
		<link>https://www.supersafesystems.co.za/index.php/tread-installation-1b/</link>
		<comments>https://www.supersafesystems.co.za/index.php/tread-installation-1b/#comments</comments>
		<pubDate>Mon, 23 Jun 2014 09:35:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Stair Tread Installations]]></category>

		<guid isPermaLink="false">http://www.supersafesystems.co.za/?p=1026</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.supersafesystems.co.za/index.php/tread-installation-1b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.supersafesystems.co.za @ 2026-05-18 07:34:30 by W3 Total Cache -->